| No. | Contractor’s Name | Period | Brief Overview of Accomplishments | Contract Type |
|---|---|---|---|---|
| 1 | UNHCR | 04/03/2026 - 30/5/26 | External review of the Generalitat Valenciana–Funded Health Project in Adjumani and Palorinya Settlements, Uganda. | Fixed price |
| 2 | UNHCR | 12/01/26 to 12/05/26 | Conducted Endline Evaluation for the Education Response Plan for Refugees and Host Communities (ERP) in all 13 refugee-hosting districts, including learners with disabilities. | Fixed price |
| 3 | Compassion International | 01/04.25 – 15/6/25 | Reviewed the National Strategic Plan and Made Recommendations for the follow-on. | Fixed price |
| 4 | United Nations Development Program (UNDP) - South Sudan | 05/12/24 – 04/12/25 | Developed and formulated the E-commerce Policy and Strategy for South Sudan | Fixed price |
| 5 | National Social Security Fund (NSSF) | 07/08/24 - 30/10/24 15/01/25 – 30/03/25 | Multiple rounds of Mystery Shopper Survey to assess the quality of services, covering digital and physical platforms across the country. | Fixed price |
| 6 | Mastercard Foundation, Canada | 25/10/21 to 30/04/24 | Lead consortium partner, Impact Partner Organisation (IPO) for Young Africa Works strategy (2.5 years) for youth programs in Digital Economy, MSME, Agriculture, Education and Skilling, Tourism and hospitality, and Construction and housing. • Conducted 2 national baseline surveys (intervention and control areas using Randomised Controlled Trials (RCTs) in all 136 districts and 10 cities to establish dignified and fulfilling work. • Conducted a national verification survey for the DQA targeting youth in work and enterprises. Recruited, coached, mentored and ensured job placement for 12 young evaluators. | Fixed price |
| 7 | Mastercard Foundation, Canada | March 2023 – July 2023 | Conducted 2 national baseline outcome baselines for the Mastercard Foundation covering all 136 districts and cities Young Africa Works Program (MSME, Digital economy, education, agriculture, tourism and creatives. | Fixed price |
| 8 | Itad UK | 01/05/2023 to 30/9/2023 | Data Collection Management Services for Sustainable Development Goals (SDG) Partnership: Impact Evaluation. | Fixed price |
| 9 | UNHCR | 01/02/22 to 09/05/22 | Conducted Endline Evaluation for the Education Response Plan for Refugees and Host Communities (ERP) in all 13 refugee hosting districts, focusing on learners with disabilities. | Fixed price |
| 10 | USAID/HealthPartners Connect Girls | 28/09/21 to 30/05/22 | Provide data collection management services for the impact of health cooperative membership on health agency and the economic status of women in Uganda. | Fixed price |
| 11 | The AIDS Support Organization (TASO)/ USAID Local Partner Health Services – Ankole | 11/06/21 to 30/09/21 | Conducted Gender, Youth and Social Inclusion Baseline Assessment for the USAID Local Partner Health Services – Ankole (USAID LPS – Ankole) – 8 districts | Fixed price |
| 12 | UNHCR | 10/02/20 to 15/04/21 | Conducted Baseline Survey for the Education Response Plan for Refugees and Host Communities (ERP) in all 13 Refugee hosting districts using EGMA and EGRA assessments. | Fixed price |
| 13 | Infectious Diseases Institute (IDI) | 09/03/20 to 15/02/21 | Combined baseline, mid-term and end-of-term evaluation for West-West Nile and Kampala Regional Heath Projects (20 districts). | Fixed price |
| 14 | American Cancer Society/Clear Outcomes/Baxil | 17/01/20 to 31/05/24 | Provided data collection and evaluation support for baseline survey, process and outcome evaluations for ACS Global Patient Navigation Expansion Initiative. | Fixed price |
| 15 | UNICEF | 22/11/19 to 31/08/20 | Developed the National Nutrition Communication Strategy (NACS II) and Plan of Action; and Karamoja Nutrition Communication Campaign | Fixed price |
| 16 | UNICEF | 29/1/19 to 30/5/19 | Conducted the Knowledge, Attitudes and Practices (KAP) Assessment on the Key Family Care Practices (KFCPs) in 30 districts. KFCPs included RMNCH, nutrition, WASH, education and child protection (Incl. Refugee hosting districts). | Fixed price |
| 17 | United Nations Development Program (UNDP) | 23/7/18 to 22/10/18 | Conducted Midterm Review of United Nations Development Assistance Framework (UNDAF) for 23 UN agencies in Uganda (UNDP, UNICEF, FAO, IFAD, ILO, ITC, MONUSCO, OHCHR, UNAIDS, UNCDF, UNDSS, UNEP, UNESCO, UNFPA, UNHABITAT, UNHCR, UNIDO, UN Women, WFP, WHO, IOM, IAEA and UNOPS). (Incl. 11 refugee hosting districts) | Fixed price |
| 18 | USAID/QED Group LLC, Monitoring Evaluation and Learning | 11/6/18 to 15/08/18 | Conducted DO1 (Socio-economic Strengthening) data quality Assessments and MEL System assessments for 4 USAID-funded projects (Power Africa Uganda Electricity Supply Accelerator, Producer Organizations, Send the Cow Uganda, Youth Leadership for Agriculture across 7 districts. | Fixed price |
| 19 | USAID Regional Health Integration to Enhance Services in the Acholi Region of Northern Uganda (USAID RHITES-N Acholi)/URC | 25/5/18 to 7/7/18 | Conducted gender, youth and social inclusion analysis baseline survey in 8 districts of Northern Uganda, Acholi Region (Agago, Amuru, Gulu, Kitgum, Lamwo, Nwoya, Omoro, and Pader). | Fixed price |
| 20 | USAID/QED Group LLC, Monitoring Evaluation and Learning | 15/5/18 to 15/07/18 | Conducted DO3 (Family Health) data quality Assessments and MEL System assessments for 12 USAID-funded health projects in 14 districts (RHITES-SW, RHITES-EC, RHITES-E, HIWA, Voucher Plus, MAPD, SITES, Indoor Residual Activity, CHC, UHSC, SMA and Defeat TB) in TB, malaria, family planning, and FP, reproductive health, water and sanitation programs. | Fixed price |
| 21 | USAID/QED Group LLC, Monitoring Evaluation and Learning | 11/12/17 to 31/07/18 | Provided training and data collection management services for evaluating the USAID/Uganda Private Health Support (PHS) Program in 37 districts. | Fixed price |
| 22 | UNFPA | 28/9/2017 to 30/11/17 | Conducted a Baseline study for SRH and Gender Based Violence (GBV) in 16 Drought Affected Districts in Uganda (incl. Karamoja). | Fixed price |
| 23 | UNAIDS | 25/9/2017 to 30/11/17 | Conducted a Baseline Assessment of Sexual and Reproductive Health Rights (SRHR)/HIV Linkages in Uganda. | Fixed price |
| 24 | USAID/QED Group LLC, Monitoring Evaluation and Learning | 07/8/17 to 30/09/17 | Conducted DO1 (Socio-economic Strengthening) data quality Assessments and MEL System assessments for 7 projects across 6 districts. | Fixed price |
| 25 | USAID/QED Group LLC, Monitoring Evaluation and Learning | 15/6/17 to 30/09/17 | Conducted DO3 (Family Health) data quality Assessments and MEL System assessments for 10 USAID-funded health projects in 12 districts. (Uganda Social Marketing Activity (SMA), Maternal and Child Survival Program (MCSP), Regional Health Integration to Enhance Services-SW (RHITES-SW), Health Initiatives in Workplace Activity (HIWA) and Uganda Health Supply Chain Program (UHSC), USAID’s Malaria Action Program for Districts (MAPD), Procurement and Supply Management (PSA), Voucher Plus, RHITES-EC.) in TB, malaria, family planning, and FP, reproductive health, water and sanitation programs. | Fixed price |
| 26 | World Health Organisation (WHO) | 05/6/17 to 15/08/17 | Conducted a meningitis vaccination coverage survey, including household listing in 39 districts (including all northern and Karamoja districts) | Fixed price |
| 27 | Save the Children International | 15/5/17 to 31/5/17 | Conducted a mid-term evaluation for the maternal, neonatal and child health program in Ntoroko District. | Fixed price |
| 28 | Aga Khan Foundation Canada | 17/10/16 to 31/1/17 | Conducted Data Quality Assessment in Kenya (Nairobi and Mombasa), Tanzania (Dar es Salaam and Lindi) and Uganda (Kampala and Arua) for the Strengthening Education Systems in East Africa (SESEA) project. | Fixed price |
| 29 | USAID/ (RHITES-SW)/ /EGPAF | 13/4/16 to 15/5/16 | Conducted a baseline survey USAID/ RHITES-SW (MNCH, ART, Malaria, Nutrition, HMIS, management and HFA) in 15 districts. | Fixed price |
| 30 | USAID/QED Group LLC, Monitoring Evaluation and Learning Ms. Ruth Nanyonga, | 23/10/15 to 23/12/15 | DO3 data quality and MEL System Assessments for 8 USAID-funded health projects (family planning, HIV/AIDS, nutrition and malaria). | Fixed price |
| 31 | USAID/QED Group LLC, Monitoring Evaluation and Learning | 22/9/ 14 to 17/10/14 | Conducted DO1 data quality Assessments and MEL System assessments for 7 USAID-funded Agriculture and Socio-Economic Development projects; | Fixed price |
| 32 | USAID/QED Group LLC, Monitoring Evaluation and Learning (MEL) | 11/11/15 to 1/6/18 | Sub-contractor (3 years) - Provided contract and data collection management services, M&E systems assessments, MEL capacity strengthening, DQAs and evaluations. | Indefinite Delivery Indefinite Quantity (IDIQ) |
| 33 | USAID/Uganda Feed the Future, Enabling Environment for Agriculture, Chemonics International. | 21/8/15 to 28/2/16 | Developed Standard National Climate Change (CC) indicators for the sectors, MFPED Output Based Budgeting (OBT) and MoLG Local Government Assessment Tool. Developed CC mainstreaming manual for LGs and CC Monitoring Tool | Fixed price |
| 34 | UNFPA, Uganda | 15/6/15 to 15/8/15 | Conducted an end-of-program evaluation for the UN Joint Population program (ASRH and MNCH) in Uganda, implemented by 10 UN Agencies in 15 districts (including 7 Karamoja districts). | Fixed price |
| 35 | USG/Social and Scientific Systems-Monitoring and Evaluation of Emergency Plan Progress (MEEPP) Uganda | 4/6/15 to 30/10/17 | Sub-contractor (3 years) - Provided contract and data collection management services to 40 Senior Consultants for Strengthening HMIS and OVC MIS, evaluations, MEL technical support to USAID/CDC IPs and DQAs. | Indefinite Delivery Indefinite Quantity (IDIQ) |
| 36 | USAID/QED Group LLC, Monitoring Evaluation and Learning | 13/1/2015 to 25/2/2015 | Conducted End of Term Evaluation using the Client Exit Survey for STAR in 45 districts in the East, South West and STAR East Central and produced reports | Fixed price |
| 37 | UNAIDS Uganda | 22/10/2014 to 30/12/2014 | Conducted the end-of-term evaluation for Uganda's UN Joint Program Support for HIV and AIDS (JUPSA). Developed the January to December 2015 JUPSA work plan. | Fixed price |
| 38 | USAID/QED Group LLC, Monitoring Evaluation and Learning | 20/10/2014 to 15/11/2014 | Conducted a Cost Efficiency Assessment Survey for the ‘Save a Mother Give a Life’ project in 40 health facilities and 4 districts. | Fixed price |
| 39 | USAID/QED Group LLC, Monitoring Evaluation and Learning Contract | 22/9/2014 to 15/10/2014 | Designed and conducted M&E system assessment as well as data quality assessments for 8 USAID Feed the Future Projects implementing agriculture and climate change (CPM, EEA, Community Connector, Ag-Inputs, Harvest Plus, ABSP 2, ACDI/VOCA and Merci Corps). | Fixed price |
| 40 | USAID/Uganda Feed the Future, Enabling Environment for Agriculture, Chemonics International. | 17/4/14 to 31/7/14 | Designed and conducted a study to develop an inventory for Climate Change projects in Uganda. | Fixed price |
| 41 | USAID/QED Group LLC, Monitoring Evaluation and Learning Contract | 15/1/14 to 14/2/14 | Designed and implemented the health facility youth data validation survey in 49 health facilities across 10 districts; performed the analysis; produced a comprehensive validation report. | Fixed price |
| 42 | USG/Monitoring and Evaluation of Emergency Plan Progress (MEEPP) Uganda | 26/11/13 to 14/12/13 | Designed materials and facilitated the annual review and work plan development workshop and staff retreat. The work plan heavily supported the HMIS and MEEPP HYBRID database transition road map and produced a comprehensive workshop/retreat report and recommendations. | Fixed price |
| 43 | USAID/Uganda Feed the Future, Enabling Environment for Agriculture, Chemonics International. | 8/5/13 to 9/30/13 | Designed and conducted baseline surveys on climate change data for adaptation use by government decision-makers at the district level; and stakeholder perceptions on the agricultural policy enabling environment. Performed data analysis and produced reports for the baseline surveys. | Fixed price |
| 44 | USAID/Uganda Feed the Future Commodity Production & Marketing, Chemonics International. | 5/14/13 to 11/15/13 | Designed and supervised the implementation of the Feed the Future (FTF) agriculture baseline survey regarding improving the quantity and quality of coffee, maize, and beans produced and marketed by smallholder farmers. Developed the project results framework and performance management Plan (PMP) with indicators, baselines and targets. | Fixed price |
